Our Capabilities
Advanced Machinery Inventory
Equipped with state-of-the-art technology to ensure precision, speed, and reliability in every component we manufacture.
| Sr. No. | Machine Name | Model No. / Capacity | Make/Brand |
|---|---|---|---|
| 1 | Single Spindle Automatic Lathe (06 Nos.) | A-25 | Geetech Machine Tool |
| 2 | Single Spindle Automatic Lathe (14 Nos.) | A-25 | Abhijat Equipments |
| 3 | Single Spindle Automatic Lathe (06 Nos.) | A-25 | Lip Precision |
| 4 | Single Spindle Automatic Lathe (10 Nos.) | A-32 | Sumangal Machine |
| 5 | SOCO Automatic Tube Cutting and Chamfering | 25-300 / 25-60 | SOCO Machine Taiwan |
| 6 | Single Spindle Automatic Lathe (04 Nos.) | A-42/60 | Abhijat Equipments |
| 7 | Lathe Machine (01 No.) | 4.5 Feet | Payal Machine Tools |
| 8 | Drill Machine (08 Nos.) | 3/4 | Prashant |
| 9 | Tapping Machine (05 Nos.) | 12 mm | Tapex Gujarat |
| 10 | Centreless Grinder (01 No.) | C G-100 | New Life Machine Tools |
| 11 | Centreless Grinder (01 No.) | C GH-100 | Bhagwansuns |
| 12 | CNC Bar Feeder Machine (01 No.) | M-42 | Abhijat Equipments |
| 13 | CNC Machine (02 Nos.) (Proturn) | 135 | Pride M/c Tool Ltd |
| 14 | CNC Machine (16 Nos.) (JOBBER XL) | 200 | Ace Micromatic |
| 15 | VMC Machine | 01 No. | AMS |
| 16 | Power Press (05 Nos.) |
10 Ton — 1 No. 30 Ton — 2 Nos. 50 Ton — 1 No. 70 Ton — 1 No. |
Jay Shakti |
| 17 | Knurling SPM | 06 Nos. | SPM |
| 18 | Automatic Circular Saw Line (Tube/Bar Cutting and Facing Chamfer) | 02 Nos. | JLH Machine |
* We maintain a robust fleet of high-performance machinery to handle high-volume production with extreme precision.
Our Technology
Precision Machinery Gallery
Automatic Circular Saw Machine
Automatic Chamfering Machine With Autoloader
Tube Chamfering machines
Tube Cutting Machine
Traub Machine
CNC Turning Machine
Power Press
Drillig Machine
Shot Basting Machine